Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Bus Transports

Police Maverick Planes

Dodo Planes
Mini-bus × | Metro × | Truck × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 100,000 | 0 | 350,000 | 2,000,000 highest value |
| Top speed | 120 | 45 | 120 | 240 highest value |
| Acceleration | 2 | 2 | 2 | 6 highest value |
| Braking | 0 | 0 | 0 | 0 |
| Handling | 0 | 0 | 0 | 0 |
| Traction | 0 | 0 | 0 | 0 |
| 0-60 mph | 12.5 highest value | 0 | 12.5 highest value | 0 |
| Horsepower | 0 | 0 | 0 | 300 highest value |
| Weight | 3,500 | 0 | 10,000 highest value | 1,800 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Transports | Planes |
| Manufacturers | — | — | — | Nagasaki |







