Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Truck × | Kayak × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 100,000 | 350,000 highest value | 800 | 175,000 |
| Top speed | 120 highest value | 120 highest value | 20 | 80 |
| Acceleration | 2 | 2 | 1 | 3 highest value |
| Braking | 0 | 0 | 1 | 5 highest value |
| Handling | 0 | 0 | 1 | 7 highest value |
| Traction | 0 | 0 | 1 | 7 highest value |
| 0-60 mph | 12.5 | 12.5 | 999 highest value | 9 |
| Horsepower | 0 | 0 | 10 | 200 highest value |
| Weight | 3,500 | 10,000 highest value | 20 | 1,850 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Boats | Off-Road |
| Manufacturers | — | — | Crest | Vapid |







