Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Bus × | Dominator Buggy 1967 × | Stanier 1955 × | Squalo × | |
|---|---|---|---|---|---|
| Price | 100,000 | 250,000 highest value | 175,000 | 0 | 0 |
| Top speed | 120 highest value | 60 | 80 | 120 highest value | 65 |
| Acceleration | 2 | 2 | 3 | 10 highest value | 5 |
| Braking | 0 | 0 | 5 | 9 highest value | 5 |
| Handling | 0 | 0 | 7 | 8 highest value | 5 |
| Traction | 0 | 0 | 7 highest value | 7 highest value | 5 |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 9 | 6 | 0 |
| Horsepower | 0 | 0 | 200 highest value | 5 | 0 |
| Weight | 3,500 | 8,000 highest value | 1,850 | 4 | 0 |
| Drivetrain | — | — | RWD | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Off-Road | Sedans | Boats |
| Manufacturers | — | — | Vapid | Vapid | Shitzu |







