Compare Vehicles 5

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Bus × | Enduro × | Dominator Buggy 1967 × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 250,000 highest value | 40,000 | 175,000 | 0 |
| Top speed | 120 | 60 | 130 highest value | 80 | 120 |
| Acceleration | 2 | 2 | 6 | 3 | 10 highest value |
| Braking | 0 | 0 | 5 | 5 | 9 highest value |
| Handling | 0 | 0 | 5 | 7 | 8 highest value |
| Traction | 0 | 0 | 5 | 7 highest value | 7 highest value |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 6 | 9 | 6 |
| Horsepower | 0 | 0 | 45 | 200 highest value | 5 |
| Weight | 3,500 | 8,000 highest value | 220 | 1,850 | 4 |
| Drivetrain | — | — | RWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Motorcycle | Off-Road | Sedans |
| Manufacturers | — | — | Dinka | Vapid | Vapid |







