Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Bus × | Kayak × | Squalo × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 250,000 highest value | 800 | 0 | 0 |
| Top speed | 120 highest value | 60 | 20 | 65 | 120 highest value |
| Acceleration | 2 | 2 | 1 | 5 | 10 highest value |
| Braking | 0 | 0 | 1 | 5 | 9 highest value |
| Handling | 0 | 0 | 1 | 5 | 8 highest value |
| Traction | 0 | 0 | 1 | 5 | 7 highest value |
| 0-60 mph | 12.5 | 12.5 | 999 highest value | 0 | 6 |
| Horsepower | 0 | 0 | 10 highest value | 0 | 5 |
| Weight | 3,500 | 8,000 highest value | 20 | 0 | 4 |
| Drivetrain | — | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Boats | Boats | Sedans |
| Manufacturers | — | — | Crest | Shitzu | Vapid |







