Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Dodo Planes
Mini-bus × | Bus × | Squalo × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 250,000 | 0 | 2,000,000 highest value | 175,000 |
| Top speed | 120 | 60 | 65 | 240 highest value | 80 |
| Acceleration | 2 | 2 | 5 | 6 highest value | 3 |
| Braking | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 0 | 5 | 0 | 7 highest value |
| Traction | 0 | 0 | 5 | 0 | 7 highest value |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 0 | 0 | 9 |
| Horsepower | 0 | 0 | 0 | 300 highest value | 200 |
| Weight | 3,500 | 8,000 highest value | 0 | 1,800 | 1,850 |
| Drivetrain | — | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Boats | Planes | Off-Road |
| Manufacturers | — | — | Shitzu | Nagasaki | Vapid |







