Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Bus × | Metro × | Enduro × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 250,000 highest value | 0 | 40,000 | 175,000 |
| Top speed | 120 | 60 | 45 | 130 highest value | 80 |
| Acceleration | 2 | 2 | 2 | 6 highest value | 3 |
| Braking | 0 | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 0 | 5 | 7 highest value |
| Traction | 0 | 0 | 0 | 5 | 7 highest value |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 0 | 6 | 9 |
| Horsepower | 0 | 0 | 0 | 45 | 200 highest value |
| Weight | 3,500 | 8,000 highest value | 0 | 220 | 1,850 |
| Drivetrain | — | — | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Transports | Motorcycle | Off-Road |
| Manufacturers | — | — | — | Dinka | Vapid |







