Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Bus × | Police Maverick × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 250,000 highest value | 0 | 0 | 175,000 |
| Top speed | 120 | 60 | 230 highest value | 65 | 80 |
| Acceleration | 2 | 2 | 0 | 5 highest value | 3 |
| Braking | 0 | 0 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 0 | 5 | 7 highest value |
| Traction | 0 | 0 | 0 | 5 | 7 highest value |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 0 | 0 | 9 |
| Horsepower | 0 | 0 | 0 | 0 | 200 highest value |
| Weight | 3,500 | 8,000 highest value | 6,500 | 0 | 1,850 |
| Drivetrain | — | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Planes | Boats | Off-Road |
| Manufacturers | — | — | — | Shitzu | Vapid |







