Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Mini-bus × | Police Maverick × | Kayak × | |
|---|---|---|---|
| Price | 100,000 highest value | 0 | 800 |
| Top speed | 120 | 230 highest value | 20 |
| Acceleration | 2 highest value | 0 | 1 |
| Braking | 0 | 0 | 1 highest value |
| Handling | 0 | 0 | 1 highest value |
| Traction | 0 | 0 | 1 highest value |
| 0-60 mph | 12.5 | 0 | 999 highest value |
| Horsepower | 0 | 0 | 10 highest value |
| Weight | 3,500 | 6,500 highest value | 20 |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Transports | Planes | Boats |
| Manufacturers | — | — | Crest |







