Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Mini-bus × | Buzzard Attack Chopper × | Squalo × | Enduro × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 100,000 | 2,000,000 highest value | 0 | 40,000 | 175,000 |
| Top speed | 120 | 240 highest value | 65 | 130 | 80 |
| Acceleration | 2 | 6 highest value | 5 | 6 highest value | 3 |
| Braking | 0 | 0 | 5 highest value | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 5 | 5 | 7 highest value |
| Traction | 0 | 0 | 5 | 5 | 7 highest value |
| 0-60 mph | 12.5 highest value | 0 | 0 | 6 | 9 |
| Horsepower | 0 | 300 highest value | 0 | 45 | 200 |
| Weight | 3,500 highest value | 1,800 | 0 | 220 | 1,850 |
| Drivetrain | — | — | AWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Planes | Boats | Motorcycle | Off-Road |
| Manufacturers | — | Nagasaki | Shitzu | Dinka | Vapid |







