Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Dodo Planes
Mini-bus × | Buzzard Attack Chopper × | Squalo × | Bus × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 100,000 | 2,000,000 highest value | 0 | 250,000 | 0 |
| Top speed | 120 | 240 highest value | 65 | 60 | 230 |
| Acceleration | 2 | 6 highest value | 5 | 2 | 0 |
| Braking | 0 | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 0 | 5 highest value | 0 | 0 |
| Traction | 0 | 0 | 5 highest value | 0 | 0 |
| 0-60 mph | 12.5 highest value | 0 | 0 | 12.5 highest value | 0 |
| Horsepower | 0 | 300 highest value | 0 | 0 | 0 |
| Weight | 3,500 | 1,800 | 0 | 8,000 highest value | 6,500 |
| Drivetrain | — | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Planes | Boats | Transports | Planes |
| Manufacturers | — | Nagasaki | Shitzu | — | — |







