Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Mini-bus × | Dodo × | Enduro × | Metro × | |
|---|---|---|---|---|
| Price | 100,000 | 400,000 highest value | 40,000 | 0 |
| Top speed | 120 | 0 | 130 highest value | 45 |
| Acceleration | 2 | 0 | 6 highest value | 2 |
| Braking | 0 | 0 | 5 highest value | 0 |
| Handling | 0 | 0 | 5 highest value | 0 |
| Traction | 0 | 0 | 5 highest value | 0 |
| 0-60 mph | 12.5 highest value | 0 | 6 | 0 |
| Horsepower | 0 | 0 | 45 highest value | 0 |
| Weight | 3,500 highest value | 0 | 220 | 0 |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Planes | Motorcycle | Transports |
| Manufacturers | — | — | Dinka | — |







