Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes
Mini-bus × | Dodo × | Enduro × | Police Maverick × | Squalo × | |
|---|---|---|---|---|---|
| Price | 100,000 | 400,000 highest value | 40,000 | 0 | 0 |
| Top speed | 120 | 0 | 130 | 230 highest value | 65 |
| Acceleration | 2 | 0 | 6 highest value | 0 | 5 |
| Braking | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 0 | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 0 | 6 | 0 | 0 |
| Horsepower | 0 | 0 | 45 highest value | 0 | 0 |
| Weight | 3,500 | 0 | 220 | 6,500 highest value | 0 |
| Drivetrain | — | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Planes | Motorcycle | Planes | Boats |
| Manufacturers | — | — | Dinka | — | Shitzu |







