Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Mini-bus × | Dodo × | Stanier 1955 × | Squalo × | |
|---|---|---|---|---|
| Price | 100,000 | 400,000 highest value | 0 | 0 |
| Top speed | 120 highest value | 0 | 120 highest value | 65 |
| Acceleration | 2 | 0 | 10 highest value | 5 |
| Braking | 0 | 0 | 9 highest value | 5 |
| Handling | 0 | 0 | 8 highest value | 5 |
| Traction | 0 | 0 | 7 highest value | 5 |
| 0-60 mph | 12.5 highest value | 0 | 6 | 0 |
| Horsepower | 0 | 0 | 5 highest value | 0 |
| Weight | 3,500 highest value | 0 | 4 | 0 |
| Drivetrain | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Planes | Sedans | Boats |
| Manufacturers | — | — | Vapid | Shitzu |







