Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Mini-bus × | Dodo × | Stanier 1955 × | |
|---|---|---|---|
| Price | 100,000 | 400,000 highest value | 0 |
| Top speed | 120 highest value | 0 | 120 highest value |
| Acceleration | 2 | 0 | 10 highest value |
| Braking | 0 | 0 | 9 highest value |
| Handling | 0 | 0 | 8 highest value |
| Traction | 0 | 0 | 7 highest value |
| 0-60 mph | 12.5 highest value | 0 | 6 |
| Horsepower | 0 | 0 | 5 highest value |
| Weight | 3,500 highest value | 0 | 4 |
| Drivetrain | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Transports | Planes | Sedans |
| Manufacturers | — | — | Vapid |







