Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes
Bus × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | Dodo × | |
|---|---|---|---|---|
| Price | 250,000 | 175,000 | 2,000,000 highest value | 400,000 |
| Top speed | 60 | 80 | 240 highest value | 0 |
| Acceleration | 2 | 3 | 6 highest value | 0 |
| Braking | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 7 highest value | 0 | 0 |
| Traction | 0 | 7 highest value | 0 | 0 |
| 0-60 mph | 12.5 highest value | 9 | 0 | 0 |
| Horsepower | 0 | 200 | 300 highest value | 0 |
| Weight | 8,000 highest value | 1,850 | 1,800 | 0 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Off-Road | Planes | Planes |
| Manufacturers | — | Vapid | Nagasaki | — |







