Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Enduro × | Dominator Buggy 1967 × | Squalo × | Metro × | |
|---|---|---|---|---|---|
| Price | 250,000 highest value | 40,000 | 175,000 | 0 | 0 |
| Top speed | 60 | 130 highest value | 80 | 65 | 45 |
| Acceleration | 2 | 6 highest value | 3 | 5 | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 5 | 7 highest value | 5 | 0 |
| Traction | 0 | 5 | 7 highest value | 5 | 0 |
| 0-60 mph | 12.5 highest value | 6 | 9 | 0 | 0 |
| Horsepower | 0 | 45 | 200 highest value | 0 | 0 |
| Weight | 8,000 highest value | 220 | 1,850 | 0 | 0 |
| Drivetrain | — | RWD | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Off-Road | Boats | Transports |
| Manufacturers | — | Dinka | Vapid | Shitzu | — |







