Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Enduro × | Stanier 1955 × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 250,000 highest value | 40,000 | 0 | 0 | 175,000 |
| Top speed | 60 | 130 highest value | 120 | 65 | 80 |
| Acceleration | 2 | 6 | 10 highest value | 5 | 3 |
| Braking | 0 | 5 | 9 highest value | 5 | 5 |
| Handling | 0 | 5 | 8 highest value | 5 | 7 |
| Traction | 0 | 5 | 7 highest value | 5 | 7 highest value |
| 0-60 mph | 12.5 highest value | 6 | 6 | 0 | 9 |
| Horsepower | 0 | 45 | 5 | 0 | 200 highest value |
| Weight | 8,000 highest value | 220 | 4 | 0 | 1,850 |
| Drivetrain | — | RWD | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Sedans | Boats | Off-Road |
| Manufacturers | — | Dinka | Vapid | Shitzu | Vapid |







