Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Enduro × | Mini-bus × | Squalo × | Truck × | |
|---|---|---|---|---|---|
| Price | 250,000 | 40,000 | 100,000 | 0 | 350,000 highest value |
| Top speed | 60 | 130 highest value | 120 | 65 | 120 |
| Acceleration | 2 | 6 highest value | 2 | 5 | 2 |
| Braking | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 0 | 5 highest value | 0 |
| 0-60 mph | 12.5 highest value | 6 | 12.5 highest value | 0 | 12.5 highest value |
| Horsepower | 0 | 45 highest value | 0 | 0 | 0 |
| Weight | 8,000 | 220 | 3,500 | 0 | 10,000 highest value |
| Drivetrain | — | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Transports | Boats | Transports |
| Manufacturers | — | Dinka | — | Shitzu | — |







