Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Kayak × | Stanier 1955 × | Metro × | |
|---|---|---|---|---|
| Price | 250,000 highest value | 800 | 0 | 0 |
| Top speed | 60 | 20 | 120 highest value | 45 |
| Acceleration | 2 | 1 | 10 highest value | 2 |
| Braking | 0 | 1 | 9 highest value | 0 |
| Handling | 0 | 1 | 8 highest value | 0 |
| Traction | 0 | 1 | 7 highest value | 0 |
| 0-60 mph | 12.5 | 999 highest value | 6 | 0 |
| Horsepower | 0 | 10 highest value | 5 | 0 |
| Weight | 8,000 highest value | 20 | 4 | 0 |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Sedans | Transports |
| Manufacturers | — | Crest | Vapid | — |







