Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Kayak × | Police Maverick × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 250,000 highest value | 800 | 0 | 0 |
| Top speed | 60 | 20 | 230 highest value | 120 |
| Acceleration | 2 | 1 | 0 | 10 highest value |
| Braking | 0 | 1 | 0 | 9 highest value |
| Handling | 0 | 1 | 0 | 8 highest value |
| Traction | 0 | 1 | 0 | 7 highest value |
| 0-60 mph | 12.5 | 999 highest value | 0 | 6 |
| Horsepower | 0 | 10 highest value | 0 | 5 |
| Weight | 8,000 highest value | 20 | 6,500 | 4 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Planes | Sedans |
| Manufacturers | — | Crest | — | Vapid |







