Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Squalo × | Enduro × | Metro × | |
|---|---|---|---|---|
| Price | 250,000 highest value | 0 | 40,000 | 0 |
| Top speed | 60 | 65 | 130 highest value | 45 |
| Acceleration | 2 | 5 | 6 highest value | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 5 highest value | 0 |
| 0-60 mph | 12.5 highest value | 0 | 6 | 0 |
| Horsepower | 0 | 0 | 45 highest value | 0 |
| Weight | 8,000 highest value | 0 | 220 | 0 |
| Drivetrain | — | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Motorcycle | Transports |
| Manufacturers | — | Shitzu | Dinka | — |







