Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Squalo × | Kayak × | Truck × | |
|---|---|---|---|---|
| Price | 250,000 | 0 | 800 | 350,000 highest value |
| Top speed | 60 | 65 | 20 | 120 highest value |
| Acceleration | 2 | 5 highest value | 1 | 2 |
| Braking | 0 | 5 highest value | 1 | 0 |
| Handling | 0 | 5 highest value | 1 | 0 |
| Traction | 0 | 5 highest value | 1 | 0 |
| 0-60 mph | 12.5 | 0 | 999 highest value | 12.5 |
| Horsepower | 0 | 0 | 10 highest value | 0 |
| Weight | 8,000 | 0 | 20 | 10,000 highest value |
| Drivetrain | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Boats | Transports |
| Manufacturers | — | Shitzu | Crest | — |







