Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Dodo Planes
Bus × | Squalo × | Mini-bus × | Enduro × | Buzzard Attack Chopper × | |
|---|---|---|---|---|---|
| Price | 250,000 | 0 | 100,000 | 40,000 | 2,000,000 highest value |
| Top speed | 60 | 65 | 120 | 130 | 240 highest value |
| Acceleration | 2 | 5 | 2 | 6 highest value | 6 highest value |
| Braking | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 0 | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 0 | 5 highest value | 0 |
| 0-60 mph | 12.5 highest value | 0 | 12.5 highest value | 6 | 0 |
| Horsepower | 0 | 0 | 0 | 45 | 300 highest value |
| Weight | 8,000 highest value | 0 | 3,500 | 220 | 1,800 |
| Drivetrain | — | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Transports | Motorcycle | Planes |
| Manufacturers | — | Shitzu | — | Dinka | Nagasaki |







