Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Bus × | Stanier 1955 × | Squalo × | Buzzard Attack Chopper × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 250,000 | 0 | 0 | 2,000,000 highest value | 175,000 |
| Top speed | 60 | 120 | 65 | 240 highest value | 80 |
| Acceleration | 2 | 10 highest value | 5 | 6 | 3 |
| Braking | 0 | 9 highest value | 5 | 0 | 5 |
| Handling | 0 | 8 highest value | 5 | 0 | 7 |
| Traction | 0 | 7 highest value | 5 | 0 | 7 highest value |
| 0-60 mph | 12.5 highest value | 6 | 0 | 0 | 9 |
| Horsepower | 0 | 5 | 0 | 300 highest value | 200 |
| Weight | 8,000 highest value | 4 | 0 | 1,800 | 1,850 |
| Drivetrain | — | RWD | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Sedans | Boats | Planes | Off-Road |
| Manufacturers | — | Vapid | Shitzu | Nagasaki | Vapid |







