Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Bus × | Stanier 1955 × | Buzzard Attack Chopper × | Enduro × | |
|---|---|---|---|---|
| Price | 250,000 | 0 | 2,000,000 highest value | 40,000 |
| Top speed | 60 | 120 | 240 highest value | 130 |
| Acceleration | 2 | 10 highest value | 6 | 6 |
| Braking | 0 | 9 highest value | 0 | 5 |
| Handling | 0 | 8 highest value | 0 | 5 |
| Traction | 0 | 7 highest value | 0 | 5 |
| 0-60 mph | 12.5 highest value | 6 | 0 | 6 |
| Horsepower | 0 | 5 | 300 highest value | 45 |
| Weight | 8,000 highest value | 4 | 1,800 | 220 |
| Drivetrain | — | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Sedans | Planes | Motorcycle |
| Manufacturers | — | Vapid | Nagasaki | Dinka |







