Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Metro × | Dominator Buggy 1967 × | Squalo × | Enduro × | |
|---|---|---|---|---|---|
| Price | 250,000 highest value | 0 | 175,000 | 0 | 40,000 |
| Top speed | 60 | 45 | 80 | 65 | 130 highest value |
| Acceleration | 2 | 2 | 3 | 5 | 6 highest value |
| Braking | 0 | 0 | 5 highest value | 5 highest value | 5 highest value |
| Handling | 0 | 0 | 7 highest value | 5 | 5 |
| Traction | 0 | 0 | 7 highest value | 5 | 5 |
| 0-60 mph | 12.5 highest value | 0 | 9 | 0 | 6 |
| Horsepower | 0 | 0 | 200 highest value | 0 | 45 |
| Weight | 8,000 highest value | 0 | 1,850 | 0 | 220 |
| Drivetrain | — | — | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Off-Road | Boats | Motorcycle |
| Manufacturers | — | — | Vapid | Shitzu | Dinka |







