Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Dodo Planes
Bus × | Mini-bus × | Enduro × | Buzzard Attack Chopper × | Squalo × | |
|---|---|---|---|---|---|
| Price | 250,000 | 100,000 | 40,000 | 2,000,000 highest value | 0 |
| Top speed | 60 | 120 | 130 | 240 highest value | 65 |
| Acceleration | 2 | 2 | 6 highest value | 6 highest value | 5 |
| Braking | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 0 | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 6 | 0 | 0 |
| Horsepower | 0 | 0 | 45 | 300 highest value | 0 |
| Weight | 8,000 highest value | 3,500 | 220 | 1,800 | 0 |
| Drivetrain | — | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Motorcycle | Planes | Boats |
| Manufacturers | — | — | Dinka | Nagasaki | Shitzu |







