Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Mini-bus × | Squalo × | Dominator Buggy 1967 × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 250,000 highest value | 100,000 | 0 | 175,000 | 0 |
| Top speed | 60 | 120 | 65 | 80 | 230 highest value |
| Acceleration | 2 | 2 | 5 highest value | 3 | 0 |
| Braking | 0 | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 0 | 5 | 7 highest value | 0 |
| Traction | 0 | 0 | 5 | 7 highest value | 0 |
| 0-60 mph | 12.5 highest value | 12.5 highest value | 0 | 9 | 0 |
| Horsepower | 0 | 0 | 0 | 200 highest value | 0 |
| Weight | 8,000 highest value | 3,500 | 0 | 1,850 | 6,500 |
| Drivetrain | — | — | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Boats | Off-Road | Planes |
| Manufacturers | — | — | Shitzu | Vapid | — |







