Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Mini-bus × | Metro × | Kayak × | |
|---|---|---|---|---|
| Price | 250,000 highest value | 100,000 | 0 | 800 |
| Top speed | 60 | 120 highest value | 45 | 20 |
| Acceleration | 2 highest value | 2 highest value | 2 highest value | 1 |
| Braking | 0 | 0 | 0 | 1 highest value |
| Handling | 0 | 0 | 0 | 1 highest value |
| Traction | 0 | 0 | 0 | 1 highest value |
| 0-60 mph | 12.5 | 12.5 | 0 | 999 highest value |
| Horsepower | 0 | 0 | 0 | 10 highest value |
| Weight | 8,000 highest value | 3,500 | 0 | 20 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Transports | Boats |
| Manufacturers | — | — | — | Crest |







