Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Bus × | Police Maverick × | Squalo × | Mini-bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 250,000 highest value | 0 | 0 | 100,000 | 40,000 |
| Top speed | 60 | 230 highest value | 65 | 120 | 130 |
| Acceleration | 2 | 0 | 5 | 2 | 6 highest value |
| Braking | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 0 | 0 | 5 highest value | 0 | 5 highest value |
| Traction | 0 | 0 | 5 highest value | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 0 | 0 | 12.5 highest value | 6 |
| Horsepower | 0 | 0 | 0 | 0 | 45 highest value |
| Weight | 8,000 highest value | 6,500 | 0 | 3,500 | 220 |
| Drivetrain | — | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Planes | Boats | Transports | Motorcycle |
| Manufacturers | — | — | Shitzu | — | Dinka |







