Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes
Bus × | Police Maverick × | Dodo × | Enduro × | |
|---|---|---|---|---|
| Price | 250,000 | 0 | 400,000 highest value | 40,000 |
| Top speed | 60 | 230 highest value | 0 | 130 |
| Acceleration | 2 | 0 | 0 | 6 highest value |
| Braking | 0 | 0 | 0 | 5 highest value |
| Handling | 0 | 0 | 0 | 5 highest value |
| Traction | 0 | 0 | 0 | 5 highest value |
| 0-60 mph | 12.5 highest value | 0 | 0 | 6 |
| Horsepower | 0 | 0 | 0 | 45 highest value |
| Weight | 8,000 highest value | 6,500 | 0 | 220 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Planes | Planes | Motorcycle |
| Manufacturers | — | — | — | Dinka |







