Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Dominator Buggy 1967 × | Enduro × | Stanier 1955 × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 175,000 highest value | 40,000 | 0 | 0 |
| Top speed | 230 highest value | 80 | 130 | 120 | 65 |
| Acceleration | 0 | 3 | 6 | 10 highest value | 5 |
| Braking | 0 | 5 | 5 | 9 highest value | 5 |
| Handling | 0 | 7 | 5 | 8 highest value | 5 |
| Traction | 0 | 7 highest value | 5 | 7 highest value | 5 |
| 0-60 mph | 0 | 9 highest value | 6 | 6 | 0 |
| Horsepower | 0 | 200 highest value | 45 | 5 | 0 |
| Weight | 6,500 highest value | 1,850 | 220 | 4 | 0 |
| Drivetrain | — | RWD | RWD | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Off-Road | Motorcycle | Sedans | Boats |
| Manufacturers | — | Vapid | Dinka | Vapid | Shitzu |







