Compare Vehicles 5

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Dominator Buggy 1967 × | Kayak × | Squalo × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 175,000 | 800 | 0 | 250,000 highest value |
| Top speed | 230 highest value | 80 | 20 | 65 | 60 |
| Acceleration | 0 | 3 | 1 | 5 highest value | 2 |
| Braking | 0 | 5 highest value | 1 | 5 highest value | 0 |
| Handling | 0 | 7 highest value | 1 | 5 | 0 |
| Traction | 0 | 7 highest value | 1 | 5 | 0 |
| 0-60 mph | 0 | 9 | 999 highest value | 0 | 12.5 |
| Horsepower | 0 | 200 highest value | 10 | 0 | 0 |
| Weight | 6,500 | 1,850 | 20 | 0 | 8,000 highest value |
| Drivetrain | — | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Off-Road | Boats | Boats | Transports |
| Manufacturers | — | Vapid | Crest | Shitzu | — |







