Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Dominator Buggy 1967 × | Squalo × | Bus × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 0 | 175,000 | 0 | 250,000 highest value | 100,000 |
| Top speed | 230 highest value | 80 | 65 | 60 | 120 |
| Acceleration | 0 | 3 | 5 highest value | 2 | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 0 | 7 highest value | 5 | 0 | 0 |
| Traction | 0 | 7 highest value | 5 | 0 | 0 |
| 0-60 mph | 0 | 9 | 0 | 12.5 highest value | 12.5 highest value |
| Horsepower | 0 | 200 highest value | 0 | 0 | 0 |
| Weight | 6,500 | 1,850 | 0 | 8,000 highest value | 3,500 |
| Drivetrain | — | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Off-Road | Boats | Transports | Transports |
| Manufacturers | — | Vapid | Shitzu | — | — |







