Compare Vehicles 5

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Enduro × | Dominator Buggy 1967 × | Kayak × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 40,000 | 175,000 highest value | 800 | 0 |
| Top speed | 230 highest value | 130 | 80 | 20 | 65 |
| Acceleration | 0 | 6 highest value | 3 | 1 | 5 |
| Braking | 0 | 5 highest value | 5 highest value | 1 | 5 highest value |
| Handling | 0 | 5 | 7 highest value | 1 | 5 |
| Traction | 0 | 5 | 7 highest value | 1 | 5 |
| 0-60 mph | 0 | 6 | 9 | 999 highest value | 0 |
| Horsepower | 0 | 45 | 200 highest value | 10 | 0 |
| Weight | 6,500 highest value | 220 | 1,850 | 20 | 0 |
| Drivetrain | — | RWD | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Motorcycle | Off-Road | Boats | Boats |
| Manufacturers | — | Dinka | Vapid | Crest | Shitzu |







