Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Enduro × | Kayak × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 0 | 40,000 highest value | 800 | 0 |
| Top speed | 230 highest value | 130 | 20 | 120 |
| Acceleration | 0 | 6 | 1 | 10 highest value |
| Braking | 0 | 5 | 1 | 9 highest value |
| Handling | 0 | 5 | 1 | 8 highest value |
| Traction | 0 | 5 | 1 | 7 highest value |
| 0-60 mph | 0 | 6 | 999 highest value | 6 |
| Horsepower | 0 | 45 highest value | 10 | 5 |
| Weight | 6,500 highest value | 220 | 20 | 4 |
| Drivetrain | — | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Motorcycle | Boats | Sedans |
| Manufacturers | — | Dinka | Crest | Vapid |







