Compare Vehicles 5

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Enduro × | Stanier 1955 × | Bus × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 0 | 40,000 | 0 | 250,000 highest value | 175,000 |
| Top speed | 230 highest value | 130 | 120 | 60 | 80 |
| Acceleration | 0 | 6 | 10 highest value | 2 | 3 |
| Braking | 0 | 5 | 9 highest value | 0 | 5 |
| Handling | 0 | 5 | 8 highest value | 0 | 7 |
| Traction | 0 | 5 | 7 highest value | 0 | 7 highest value |
| 0-60 mph | 0 | 6 | 6 | 12.5 highest value | 9 |
| Horsepower | 0 | 45 | 5 | 0 | 200 highest value |
| Weight | 6,500 | 220 | 4 | 8,000 highest value | 1,850 |
| Drivetrain | — | RWD | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Motorcycle | Sedans | Transports | Off-Road |
| Manufacturers | — | Dinka | Vapid | — | Vapid |







