Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Enduro × | Truck × | Bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 40,000 | 350,000 highest value | 250,000 | 0 |
| Top speed | 230 highest value | 130 | 120 | 60 | 65 |
| Acceleration | 0 | 6 highest value | 2 | 2 | 5 |
| Braking | 0 | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 0 | 5 highest value | 0 | 0 | 5 highest value |
| Traction | 0 | 5 highest value | 0 | 0 | 5 highest value |
| 0-60 mph | 0 | 6 | 12.5 highest value | 12.5 highest value | 0 |
| Horsepower | 0 | 45 highest value | 0 | 0 | 0 |
| Weight | 6,500 | 220 | 10,000 highest value | 8,000 | 0 |
| Drivetrain | — | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Motorcycle | Transports | Transports | Boats |
| Manufacturers | — | Dinka | — | — | Shitzu |







