Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Kayak × | Enduro × | Truck × | |
|---|---|---|---|---|
| Price | 0 | 800 | 40,000 | 350,000 highest value |
| Top speed | 230 highest value | 20 | 130 | 120 |
| Acceleration | 0 | 1 | 6 highest value | 2 |
| Braking | 0 | 1 | 5 highest value | 0 |
| Handling | 0 | 1 | 5 highest value | 0 |
| Traction | 0 | 1 | 5 highest value | 0 |
| 0-60 mph | 0 | 999 highest value | 6 | 12.5 |
| Horsepower | 0 | 10 | 45 highest value | 0 |
| Weight | 6,500 | 20 | 220 | 10,000 highest value |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Boats | Motorcycle | Transports |
| Manufacturers | — | Crest | Dinka | — |







