Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Kayak × | Squalo × | Mini-bus × | |
|---|---|---|---|---|
| Price | 0 | 800 | 0 | 100,000 highest value |
| Top speed | 230 highest value | 20 | 65 | 120 |
| Acceleration | 0 | 1 | 5 highest value | 2 |
| Braking | 0 | 1 | 5 highest value | 0 |
| Handling | 0 | 1 | 5 highest value | 0 |
| Traction | 0 | 1 | 5 highest value | 0 |
| 0-60 mph | 0 | 999 highest value | 0 | 12.5 |
| Horsepower | 0 | 10 highest value | 0 | 0 |
| Weight | 6,500 highest value | 20 | 0 | 3,500 |
| Drivetrain | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Boats | Boats | Transports |
| Manufacturers | — | Crest | Shitzu | — |







