Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Kayak × | Stanier 1955 × | Mini-bus × | |
|---|---|---|---|---|
| Price | 0 | 800 | 0 | 100,000 highest value |
| Top speed | 230 highest value | 20 | 120 | 120 |
| Acceleration | 0 | 1 | 10 highest value | 2 |
| Braking | 0 | 1 | 9 highest value | 0 |
| Handling | 0 | 1 | 8 highest value | 0 |
| Traction | 0 | 1 | 7 highest value | 0 |
| 0-60 mph | 0 | 999 highest value | 6 | 12.5 |
| Horsepower | 0 | 10 highest value | 5 | 0 |
| Weight | 6,500 highest value | 20 | 4 | 3,500 |
| Drivetrain | — | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Boats | Sedans | Transports |
| Manufacturers | — | Crest | Vapid | — |







