Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Kayak × | Bus × | Squalo × | |
|---|---|---|---|---|
| Price | 0 | 800 | 250,000 highest value | 0 |
| Top speed | 230 highest value | 20 | 60 | 65 |
| Acceleration | 0 | 1 | 2 | 5 highest value |
| Braking | 0 | 1 | 0 | 5 highest value |
| Handling | 0 | 1 | 0 | 5 highest value |
| Traction | 0 | 1 | 0 | 5 highest value |
| 0-60 mph | 0 | 999 highest value | 12.5 | 0 |
| Horsepower | 0 | 10 highest value | 0 | 0 |
| Weight | 6,500 | 20 | 8,000 highest value | 0 |
| Drivetrain | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Boats | Transports | Boats |
| Manufacturers | — | Crest | — | Shitzu |







