Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Squalo × | Dominator Buggy 1967 × | Mini-bus × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 175,000 | 100,000 | 250,000 highest value |
| Top speed | 230 highest value | 65 | 80 | 120 | 60 |
| Acceleration | 0 | 5 highest value | 3 | 2 | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 0 | 5 | 7 highest value | 0 | 0 |
| Traction | 0 | 5 | 7 highest value | 0 | 0 |
| 0-60 mph | 0 | 0 | 9 | 12.5 highest value | 12.5 highest value |
| Horsepower | 0 | 0 | 200 highest value | 0 | 0 |
| Weight | 6,500 | 0 | 1,850 | 3,500 | 8,000 highest value |
| Drivetrain | — | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Boats | Off-Road | Transports | Transports |
| Manufacturers | — | Shitzu | Vapid | — | — |







