Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Squalo × | Enduro × | Dominator Buggy 1967 × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 40,000 | 175,000 highest value | 100,000 |
| Top speed | 230 highest value | 65 | 130 | 80 | 120 |
| Acceleration | 0 | 5 | 6 highest value | 3 | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 5 | 5 | 7 highest value | 0 |
| Traction | 0 | 5 | 5 | 7 highest value | 0 |
| 0-60 mph | 0 | 0 | 6 | 9 | 12.5 highest value |
| Horsepower | 0 | 0 | 45 | 200 highest value | 0 |
| Weight | 6,500 highest value | 0 | 220 | 1,850 | 3,500 |
| Drivetrain | — | AWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Boats | Motorcycle | Off-Road | Transports |
| Manufacturers | — | Shitzu | Dinka | Vapid | — |







