Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Dodo Planes
Police Maverick × | Squalo × | Bus × | Buzzard Attack Chopper × | Metro × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 250,000 | 2,000,000 highest value | 0 |
| Top speed | 230 | 65 | 60 | 240 highest value | 45 |
| Acceleration | 0 | 5 | 2 | 6 highest value | 2 |
| Braking | 0 | 5 highest value | 0 | 0 | 0 |
| Handling | 0 | 5 highest value | 0 | 0 | 0 |
| Traction | 0 | 5 highest value | 0 | 0 | 0 |
| 0-60 mph | 0 | 0 | 12.5 highest value | 0 | 0 |
| Horsepower | 0 | 0 | 0 | 300 highest value | 0 |
| Weight | 6,500 | 0 | 8,000 highest value | 1,800 | 0 |
| Drivetrain | — | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Planes | Boats | Transports | Planes | Transports |
| Manufacturers | — | Shitzu | — | Nagasaki | — |







