Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports
Police Maverick × | Squalo × | Buzzard Attack Chopper × | Dodo × | |
|---|---|---|---|---|
| Price | 0 | 0 | 2,000,000 highest value | 400,000 |
| Top speed | 230 | 65 | 240 highest value | 0 |
| Acceleration | 0 | 5 | 6 highest value | 0 |
| Braking | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 5 highest value | 0 | 0 |
| Traction | 0 | 5 highest value | 0 | 0 |
| 0-60 mph | 0 | 0 | 0 | 0 |
| Horsepower | 0 | 0 | 300 highest value | 0 |
| Weight | 6,500 highest value | 0 | 1,800 | 0 |
| Drivetrain | — | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Boats | Planes | Planes |
| Manufacturers | — | Shitzu | Nagasaki | — |







