Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Stanier 1955 × | Kayak × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 0 | 0 | 800 | 175,000 highest value |
| Top speed | 230 highest value | 120 | 20 | 80 |
| Acceleration | 0 | 10 highest value | 1 | 3 |
| Braking | 0 | 9 highest value | 1 | 5 |
| Handling | 0 | 8 highest value | 1 | 7 |
| Traction | 0 | 7 highest value | 1 | 7 highest value |
| 0-60 mph | 0 | 6 | 999 highest value | 9 |
| Horsepower | 0 | 5 | 10 | 200 highest value |
| Weight | 6,500 highest value | 4 | 20 | 1,850 |
| Drivetrain | — | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Sedans | Boats | Off-Road |
| Manufacturers | — | Vapid | Crest | Vapid |







