Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Metro × | Stanier 1955 × | Squalo × | |
|---|---|---|---|---|
| Price | 0 | 0 | 0 | 0 |
| Top speed | 230 highest value | 45 | 120 | 65 |
| Acceleration | 0 | 2 | 10 highest value | 5 |
| Braking | 0 | 0 | 9 highest value | 5 |
| Handling | 0 | 0 | 8 highest value | 5 |
| Traction | 0 | 0 | 7 highest value | 5 |
| 0-60 mph | 0 | 0 | 6 highest value | 0 |
| Horsepower | 0 | 0 | 5 highest value | 0 |
| Weight | 6,500 highest value | 0 | 4 | 0 |
| Drivetrain | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Transports | Sedans | Boats |
| Manufacturers | — | — | Vapid | Shitzu |







