Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Police Maverick × | Truck × | Metro × | Kayak × | |
|---|---|---|---|---|
| Price | 0 | 350,000 highest value | 0 | 800 |
| Top speed | 230 highest value | 120 | 45 | 20 |
| Acceleration | 0 | 2 highest value | 2 highest value | 1 |
| Braking | 0 | 0 | 0 | 1 highest value |
| Handling | 0 | 0 | 0 | 1 highest value |
| Traction | 0 | 0 | 0 | 1 highest value |
| 0-60 mph | 0 | 12.5 | 0 | 999 highest value |
| Horsepower | 0 | 0 | 0 | 10 highest value |
| Weight | 6,500 | 10,000 highest value | 0 | 20 |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Planes | Transports | Transports | Boats |
| Manufacturers | — | — | — | Crest |







